Features
Description
STOWABLE, WEATHERPROOF PROTECTION
With our stowable jacket, you'll be ready for your pre-game routine. With supple, stretchy fabric, you can move to the sides with every swing. Playing in the rain? We made this version water repellent so wet conditions can't hinder your serve.
The woven fabric provides a stretchy, supple feel so you can move and swing without restriction.
The water repellent coating allows you to stay dry even in wet weather.
The mesh lining and side panels provide a breathable, cool feel.
The stowable pocket is great for storing your jacket during play.
These shorts are designed to work with our NikeCourt Advantage Shorts (DA4376).
More Details
Similar Products
Reviews
Size and measurement information
Menswear
US | Chest | Waist | Hips |
---|---|---|---|
S | 88-96 | 73-81 | 88-96 |
M | 96-104 | 81-89 | 96-104 |
L | 104-112 | 89-97 | 104-112 |
XL | 112-124 | 97-109 | 112-120 |
XXL | 124-136 | 109-121 | 120-128 |
XXXL | 136-148 | 121-133 | 128-136 |
(Shorts, pants)
US | Waist | regular | long | short |
---|---|---|---|---|
S | 73-81 | 82,5 | 87,5 | 77,5 |
M | 81-89 | 83 | 88 | 78 |
L | 89-97 | 83,5 | 88,5 | 78,5 |
XL | 97-109 | 84 | 89 | 79 |
XXL | 109-121 | 84,5 | 89,5 | 79,5 |
XXXL | 121-133 | 85 | 90 | 80 |
Calf sleeves
US | cm |
---|---|
S | 30-36 |
M | 36-38 |
L | 38-43 |
XL | 43-46 |
Elbow sleeves
US | cm |
---|---|
S | 23-25 |
M | 25-28 |
L | 28-30 |
XL | 30-36 |
Knee sleeves
US | cm |
---|---|
S | 36-38 |
M | 38-43 |
L | 43-50 |
XL | 46-50 |
Thigh sleeves
US | cm |
---|---|
S | 46-50 |
M | 50-55 |
L | 55-64 |
XL | 64-71 |
Recommendations