Features
Description
The Nike Swift running shirt was specially developed for runners who focus on speed, comfort and function. With its ultra-lightweight design and breathable materials, it will reliably accompany you at any pace - from casual training runs to competitions.
Thanks to Dri-FIT technology, sweat is effectively wicked away from the body so that you feel dry and comfortable even during intense exertion. Strategically placed ventilation zones provide additional freshness, while the ergonomic cut guarantees full freedom of movement.
Your benefits at a glance:
Dri-FIT technology for dry comfort even on long runs
Ultralight, breathable material for an airy feel
Optimized cut for freedom of movement and a sporty look
With the Nike Swift running shirt, you start every workout perfectly equipped - functional, lightweight and made for top performance.
Similar Products
Reviews
Size and measurement information
Ladieswear
US | Chest | Waist | Hips |
---|---|---|---|
XS | 76-83 | 60-67 | 84-91 |
S | 83-90 | 67-74 | 91-98 |
M | 90-97 | 74-81 | 98-105 |
L | 97-104 | 81-88 | 105-112 |
XL | 104-114 | 88-98 | 120-128 |
XXL | 114-124 | 98-108 | 120-128 |
(Shorts, skirts, pants)
US | Hips | Waist | Inseam) | long | short |
---|---|---|---|---|---|
XS | 84-91 | 60-67 | 79,5 | 84,5 | 74,5 |
S | 91-98 | 67-74 | 79,5 | 84,5 | 74,5 |
M | 98-105 | 74-81 | 80 | 85 | 75 |
L | 105-112 | 81-88 | 80 | 85 | 75 |
XL | 112-120 | 88-98 | 80,5 | 85,5 | 75,5 |
XXL | 120-128 | 98-108 | 80,5 | 85,5 | 75,5 |
EU | UK/US |
---|---|
70A | 32A |
75A | 34A |
80A | 36A |
85A | 38A |
70B | 32B |
75B | 34B |
80B | 36B |
85B | 38B |
70C | 32C |
75C | 34C |
80C | 36C |
85C | 38C |
90C | 40C |
70D | 32D |
75D | 34D |
80D | 36D |
85D | 38D |
90D | 40D |
95D | 42D |
70DD | 32DD |
75DD | 34DD |
80DD | 36DD |
85DD | 38DD |
90DD | 40DD |
95DD | 42DD |
70E | 32E |
75E | 34E |
80E | 36E |
85E | 38E |
90E | 40E |
95E | 42E |
Recommendations