Features
Description
HeatGear®, our high-performance original baselayer, is the first thing you put on and the last thing you take off. That's why we've made it extra comfortable.
Similar Products
Reviews
Size and measurement information
Ladieswear
US | US | Chest | Waist | Hips |
---|---|---|---|---|
XS | 0-2 | 85 | 62 | 89 |
SM | 4-6 | 85-90 | 65-70 | 90-95 |
MD | 8-10 | 91-97 | 71-76 | 97-102 |
LG | 12-14 | 98-103 | 77-83 | 103-108 |
XL | 16 | 104-109 | 84-89 | 109-114 |
XXL | 18 | +109 | +89 | +114 |
Women's socks
US | EU | |
---|---|---|
M | 7-10 1/2 | 38-42,5 |
L | 11-13 | 43-45,5 |
Recommendations